“We offer a friendly, professional and reliable Airport Transfer service for 1 – 12 passengers.”
Airport Transfers in Perth are available 7 days a week
- Pick up from Perth CBD or Perth Northern Suburbs to Domestic or International Airport Terminals
- Baby Seats + Booster Seats available – FREE OF CHARGE
- Luggage Trailer available for 8 or more passengers – FREE OF CHARGE
PLEASE NOTE: Our standard working hours is from 6h15am – 9pm (see fares below)
Pickups out of these hours will incur an additional charge of $30 – pending our availability
Please email for a quote: bookings@hgltours.com.au
Or book online NOW
IMPORTANT PICK UP INFORMATION:
Airport Pickups (Domestic or International) – 2 options:
- Pickup inside the airport will incur an additional $10 charge to cover parking fees (meet + greet service), or
- Our Driver can collect you outside the airport – we will provide the drivers mobile number so you can call him as you come through arrivals and he will then make his way to the front of the airport and pick you up outside the terminal (please allow 10 mins for our driver to get to the pickup point, depending on traffic and congestion at the airport). Look out for the Happy Go Lucky bus as it pulls up out front!
PAYMENT OPTIONS
We accept:
* Cash on pickup
* Direct Bank Deposit (EFT) – payment is due within 7 days of booking
* EFTPOS Machine on board for most debit cards now also available , take note there is a 5% merchants fee applicable when paying via eftpos
PLEASE NOTE:
The fares quoted below is PER TRIP (not per person).
Fare is for pickups between 06h15am – 9pm
* Rates quoted below is for one pick up point + one drop off point only.
* Additional pickups or drop offs will be charged at $10 extra per address.
1 x Passenger | 2-3 Passengers | 4-5 Passengers | 6-7 Passengers | 8-12 Passengers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
One way | Return Trip | One Way | Return Trip | One Way | Return Trip | One Way | Return Trip | One Way | Return Trip | |
Alkimos | 80 | 160 | 80 | 160 | 90 | 180 | 110 | 220 | 130 | 260 |
Ashby | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Banksia Gr | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Beldon | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Burns Beach | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Butler | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Carramar | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Clarkson | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Connolly | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Craigie | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Currambine | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Darch | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Edgewater | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Eglington | 70 | 140 | 85 | 170 | 95 | 190 | 110 | 220 | 130 | 260 |
Heathridge | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Hillarys | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Hocking | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
iLUKA | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Jindalee | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Joondalup | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Kallaroo | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Kingsley | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Kinross | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Landsdale | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Madeley | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Merriwa | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Mindarie | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Mullaloo | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Ocean Reef | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Padbury | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Pearsall | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Perth CBD | 70 | 140 | 80 | 160 | 100 | 200 | 120 | 240 | 125 | 250 |
Quinns Rocks | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Ridgewood | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Sinagra | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Sorrento | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Tapping | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Two Rocks | 90 | 180 | 95 | 190 | 110 | 220 | 110 | 220 | 130 | 260 |
Wanneroo | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 125 | 250 |
Woodvale | 70 | 140 | 80 | 160 | 90 | 180 | 110 | 220 | 120 | 240 |
Yanchep | 70 | 140 | 85 | 190 | 110 | 220 | 110 | 220 | 130 | 260 |
Luggage Trailer Required for 7 or more Passengers | ||||||||||
PLEASE NOTE:
Standard Working Hours is 06h15am – 9pm
Pickups out of these hours will incur an additional charge of $30
Fares is for 1 x pickup, 1 x drop off
Additional pickups or drop offs will be $10 extra per address
All prices quoted are in Australian Dollars (AUD$).
Cash Fares and Charges effective 22 January 2020.