| 1-4 Passengers | 5-7 Passengers | 8-12 Passengers | ||||
|---|---|---|---|---|---|---|
| Suburb | One Way | Return Trip | One Way | Return Trip | One Way | Return Trip |
| Alkimos | 110 | 220 | 150 | 300 | 180 | 360 |
| Jindalee | 110 | 220 | 140 | 280 | 170 | 340 |
| Butler | 110 | 220 | 130 | 260 | 160 | 320 |
| Quinns Rocks | 110 | 220 | 130 | 260 | 150 | 300 |
| Merriwa | 110 | 220 | 130 | 260 | 150 | 300 |
| Mindarie | 110 | 220 | 130 | 260 | 150 | 300 |
| Ridgewood | 110 | 220 | 130 | 260 | 150 | 300 |
| Clarkson | 110 | 220 | 130 | 260 | 150 | 300 |
| Burns Beach | 110 | 220 | 130 | 260 | 140 | 280 |
| Iluka | 110 | 220 | 130 | 260 | 140 | 280 |
| Kinross | 110 | 220 | 130 | 260 | 140 | 280 |
| Currambine | 110 | 220 | 130 | 260 | 140 | 280 |
| Connolly | 110 | 220 | 130 | 260 | 140 | 280 |
| Ocean Reef | 110 | 220 | 130 | 260 | 140 | 280 |
| Heathridge | 110 | 220 | 130 | 260 | 140 | 280 |
| Mullaloo | 110 | 220 | 130 | 260 | 140 | 280 |
| Beldon | 110 | 220 | 130 | 260 | 140 | 280 |
| Kallaroo | 110 | 220 | 130 | 260 | 140 | 280 |
| Craigie | 110 | 220 | 130 | 260 | 140 | 280 |
| Hillarys | 110 | 220 | 130 | 260 | 140 | 280 |
| Padbury | 110 | 220 | 130 | 260 | 140 | 280 |
| Joondalup | 110 | 220 | 130 | 260 | 140 | 280 |
| Edgewater | 110 | 220 | 130 | 260 | 140 | 280 |
| Woodvale | 110 | 220 | 130 | 260 | 140 | 280 |
| Kingsley | 110 | 220 | 130 | 260 | 140 | 280 |
| Banksia Grove | 110 | 220 | 130 | 260 | 140 | 280 |
| Carramar | 110 | 220 | 130 | 260 | 140 | 280 |
| Tapping | 110 | 220 | 130 | 260 | 140 | 280 |
| Ashby | 110 | 220 | 130 | 260 | 140 | 280 |
| Sinagra | 110 | 220 | 130 | 260 | 140 | 280 |
| Wanneroo | 110 | 220 | 130 | 260 | 140 | 280 |
| Hocking | 110 | 220 | 130 | 260 | 140 | 280 |
| Pearsall | 110 | 220 | 130 | 260 | 140 | 280 |
| Wangara | 110 | 220 | 130 | 260 | 140 | 280 |
| Madeley | 110 | 220 | 130 | 260 | 140 | 280 |
| Darch | 110 | 220 | 130 | 260 | 140 | 280 |
| All prices quoted are in Australian Dollars (AUD$) |
